<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sensex below 10,000, what should you do now?</title>
	<atom:link href="http://www.atulkarmarkar.com/sensex-below-10000-what-should-you-do-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atulkarmarkar.com/sensex-below-10000-what-should-you-do-now/</link>
	<description>Around Pune, Technology, Investing, Living it Up</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sensex stumbles 11 percent, closes at 8,701</title>
		<link>http://www.atulkarmarkar.com/sensex-below-10000-what-should-you-do-now/#comment-10391</link>
		<dc:creator>Sensex stumbles 11 percent, closes at 8,701</dc:creator>
		<pubDate>Sun, 26 Oct 2008 09:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-smart-investor.org/sensex-below-10000-what-should-you-do-now/#comment-10391</guid>
		<description>[...] it is still a good time to buy stocks at dirt cheap valuations, although selectively, keeping some thoughts in mind.  You may also like to read...Weekly Market Wrap-Up: Oct 13-Oct 17Sensex below 10,000, what [...]</description>
		<content:encoded><![CDATA[<p>[...] it is still a good time to buy stocks at dirt cheap valuations, although selectively, keeping some thoughts in mind.  You may also like to read&#8230;Weekly Market Wrap-Up: Oct 13-Oct 17Sensex below 10,000, what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kishan Luthra</title>
		<link>http://www.atulkarmarkar.com/sensex-below-10000-what-should-you-do-now/#comment-10392</link>
		<dc:creator>Kishan Luthra</dc:creator>
		<pubDate>Sun, 19 Oct 2008 10:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-smart-investor.org/sensex-below-10000-what-should-you-do-now/#comment-10392</guid>
		<description>Another one:

Do not listen to rumors and &quot;hot tips&quot; in the hope of making money quickly.</description>
		<content:encoded><![CDATA[<p>Another one:</p>
<p>Do not listen to rumors and &#8220;hot tips&#8221; in the hope of making money quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kishan Luthra</title>
		<link>http://www.atulkarmarkar.com/sensex-below-10000-what-should-you-do-now/#comment-14732</link>
		<dc:creator>Kishan Luthra</dc:creator>
		<pubDate>Sun, 19 Oct 2008 10:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-smart-investor.org/sensex-below-10000-what-should-you-do-now/#comment-14732</guid>
		<description>Another one:

Do not listen to rumors and &quot;hot tips&quot; in the hope of making money quickly.</description>
		<content:encoded><![CDATA[<p>Another one:</p>
<p>Do not listen to rumors and &#8220;hot tips&#8221; in the hope of making money quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upen Mehta</title>
		<link>http://www.atulkarmarkar.com/sensex-below-10000-what-should-you-do-now/#comment-10394</link>
		<dc:creator>Upen Mehta</dc:creator>
		<pubDate>Sat, 18 Oct 2008 06:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-smart-investor.org/sensex-below-10000-what-should-you-do-now/#comment-10394</guid>
		<description>nice tips. can u also give names of which stocks person can buy in these times? my stocks list is down by almost 57% since janury this year. now i learned my lesson and will keep stop loss.</description>
		<content:encoded><![CDATA[<p>nice tips. can u also give names of which stocks person can buy in these times? my stocks list is down by almost 57% since janury this year. now i learned my lesson and will keep stop loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upen Mehta</title>
		<link>http://www.atulkarmarkar.com/sensex-below-10000-what-should-you-do-now/#comment-14734</link>
		<dc:creator>Upen Mehta</dc:creator>
		<pubDate>Sat, 18 Oct 2008 06:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-smart-investor.org/sensex-below-10000-what-should-you-do-now/#comment-14734</guid>
		<description>nice tips. can u also give names of which stocks person can buy in these times? my stocks list is down by almost 57% since janury this year. now i learned my lesson and will keep stop loss.</description>
		<content:encoded><![CDATA[<p>nice tips. can u also give names of which stocks person can buy in these times? my stocks list is down by almost 57% since janury this year. now i learned my lesson and will keep stop loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Motwani</title>
		<link>http://www.atulkarmarkar.com/sensex-below-10000-what-should-you-do-now/#comment-10393</link>
		<dc:creator>Ashish Motwani</dc:creator>
		<pubDate>Sat, 18 Oct 2008 01:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-smart-investor.org/sensex-below-10000-what-should-you-do-now/#comment-10393</guid>
		<description>Thank you for a timely article. I would say I&#039;m guilty on several counts among those you&#039;ve raised above. This was a good eye opener, though it will take me some time to get over some of my hasty decisions.</description>
		<content:encoded><![CDATA[<p>Thank you for a timely article. I would say I&#8217;m guilty on several counts among those you&#8217;ve raised above. This was a good eye opener, though it will take me some time to get over some of my hasty decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Motwani</title>
		<link>http://www.atulkarmarkar.com/sensex-below-10000-what-should-you-do-now/#comment-14733</link>
		<dc:creator>Ashish Motwani</dc:creator>
		<pubDate>Sat, 18 Oct 2008 01:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-smart-investor.org/sensex-below-10000-what-should-you-do-now/#comment-14733</guid>
		<description>Thank you for a timely article. I would say I&#039;m guilty on several counts among those you&#039;ve raised above. This was a good eye opener, though it will take me some time to get over some of my hasty decisions.</description>
		<content:encoded><![CDATA[<p>Thank you for a timely article. I would say I&#8217;m guilty on several counts among those you&#8217;ve raised above. This was a good eye opener, though it will take me some time to get over some of my hasty decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajeet Rathore</title>
		<link>http://www.atulkarmarkar.com/sensex-below-10000-what-should-you-do-now/#comment-10390</link>
		<dc:creator>Ajeet Rathore</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-smart-investor.org/sensex-below-10000-what-should-you-do-now/#comment-10390</guid>
		<description>Pretty much the same thing almost every one is saying now. Problem is - Nobody pays attention to these fundas when they should, and do so only after the boom time is over.

I guess many people reading this would already be in shit creek and in debt upto their neck one way or the other, never having expected the market to crash like this !!!</description>
		<content:encoded><![CDATA[<p>Pretty much the same thing almost every one is saying now. Problem is &#8211; Nobody pays attention to these fundas when they should, and do so only after the boom time is over.</p>
<p>I guess many people reading this would already be in shit creek and in debt upto their neck one way or the other, never having expected the market to crash like this !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajeet Rathore</title>
		<link>http://www.atulkarmarkar.com/sensex-below-10000-what-should-you-do-now/#comment-14731</link>
		<dc:creator>Ajeet Rathore</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-smart-investor.org/sensex-below-10000-what-should-you-do-now/#comment-14731</guid>
		<description>Pretty much the same thing almost every one is saying now. Problem is - Nobody pays attention to these fundas when they should, and do so only after the boom time is over.

I guess many people reading this would already be in shit creek and in debt upto their neck one way or the other, never having expected the market to crash like this !!!</description>
		<content:encoded><![CDATA[<p>Pretty much the same thing almost every one is saying now. Problem is &#8211; Nobody pays attention to these fundas when they should, and do so only after the boom time is over.</p>
<p>I guess many people reading this would already be in shit creek and in debt upto their neck one way or the other, never having expected the market to crash like this !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

