<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hindalco backs down, sets rights issue price at Rs.96</title>
	<atom:link href="http://www.atulkarmarkar.com/hindalco-rights-issue-price-96-rupees-per-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atulkarmarkar.com/hindalco-rights-issue-price-96-rupees-per-share/</link>
	<description>Around Pune, Technology, Investing, Living it Up</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Hindalco, Tata Motors rights issue in trouble</title>
		<link>http://www.atulkarmarkar.com/hindalco-rights-issue-price-96-rupees-per-share/#comment-10301</link>
		<dc:creator>Hindalco, Tata Motors rights issue in trouble</dc:creator>
		<pubDate>Sun, 12 Oct 2008 01:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-smart-investor.org/?p=249#comment-10301</guid>
		<description>[...] on October 11, 2008Filed Under Rights Issue, Stocks &#124;     The recent rights issues from Hindalco and Tata Motors have landed in hot soup following the meltdown in their stock prices in this [...]</description>
		<content:encoded><![CDATA[<p>[...] on October 11, 2008Filed Under Rights Issue, Stocks |     The recent rights issues from Hindalco and Tata Motors have landed in hot soup following the meltdown in their stock prices in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tata Motors rights issue with DVR</title>
		<link>http://www.atulkarmarkar.com/hindalco-rights-issue-price-96-rupees-per-share/#comment-10302</link>
		<dc:creator>Tata Motors rights issue with DVR</dc:creator>
		<pubDate>Thu, 02 Oct 2008 08:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-smart-investor.org/?p=249#comment-10302</guid>
		<description>[...] However, with the markets sinking everyday, the stock will anyway be available at the rights price, which is a situation also being faced by Hindalco, who&#8217;s current market price is the same as that in it&#8217;s rights issue. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, with the markets sinking everyday, the stock will anyway be available at the rights price, which is a situation also being faced by Hindalco, who&#8217;s current market price is the same as that in it&#8217;s rights issue. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hindalco gets 50% of rights issue underwritten</title>
		<link>http://www.atulkarmarkar.com/hindalco-rights-issue-price-96-rupees-per-share/#comment-10300</link>
		<dc:creator>Hindalco gets 50% of rights issue underwritten</dc:creator>
		<pubDate>Mon, 01 Sep 2008 01:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-smart-investor.org/?p=249#comment-10300</guid>
		<description>[...] 25, 2008Filed Under Stocks &#124;     In a unique move, Hindalco Industries, which is coming out with a rights issue next month, has got half the issue underwritten. So what does it mean? Well, in case the issue is [...]</description>
		<content:encoded><![CDATA[<p>[...] 25, 2008Filed Under Stocks |     In a unique move, Hindalco Industries, which is coming out with a rights issue next month, has got half the issue underwritten. So what does it mean? Well, in case the issue is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

