<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy stocks. Now. &#8211; Warren Buffett</title>
	<atom:link href="http://www.atulkarmarkar.com/buy-stocks-now-warren-buffett/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atulkarmarkar.com/buy-stocks-now-warren-buffett/</link>
	<description>Around Pune, Technology, Investing, Living it Up</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Warren Buffett is Morningstar&#8217;s CEO of 2008</title>
		<link>http://www.atulkarmarkar.com/buy-stocks-now-warren-buffett/#comment-10396</link>
		<dc:creator>Warren Buffett is Morningstar&#8217;s CEO of 2008</dc:creator>
		<pubDate>Sun, 18 Jan 2009 01:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-smart-investor.org/buy-stocks-now-warren-buffett/#comment-10396</guid>
		<description>[...] to as financial weapons of mass destruction), his large stakes in GE and Goldman Sachs and his call to buy stocks, not to mention the performance of Berkshire Hathaway in [...]</description>
		<content:encoded><![CDATA[<p>[...] to as financial weapons of mass destruction), his large stakes in GE and Goldman Sachs and his call to buy stocks, not to mention the performance of Berkshire Hathaway in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berkshire Hathaway Q3 profit down 77% to $1.06 Billion</title>
		<link>http://www.atulkarmarkar.com/buy-stocks-now-warren-buffett/#comment-10395</link>
		<dc:creator>Berkshire Hathaway Q3 profit down 77% to $1.06 Billion</dc:creator>
		<pubDate>Mon, 10 Nov 2008 02:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-smart-investor.org/buy-stocks-now-warren-buffett/#comment-10395</guid>
		<description>[...] Buffett has committed around $28 billion this year to acquire companies, finance buyouts and purchase securities as prices fall and competitors are hobbled by limited access to credit, which is in line with his stated intention of buying US stocks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Buffett has committed around $28 billion this year to acquire companies, finance buyouts and purchase securities as prices fall and competitors are hobbled by limited access to credit, which is in line with his stated intention of buying US stocks. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

